Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3,772 Sqft Lot$495,000Active - 1/47 47
17.26 Acres$1,850,000Active - 1/10 10
10.85 Acres Lot$2,250,000Price Dropped by $250K - 1/3 3
10,603 Sqft Lot$199,990Price Dropped by $30K - 1/48 48
4.7 Acres Lot$1Active - 1/10 10
3 Beds 1 Bath 1,059 SqFt$449,900Hold - 1/23 23
8,773 Sqft Lot$689,000Hold - 1/4 4
0.28 Acres$180,000Pending - 1/33 33
5 Beds 4 Baths 3,198 SqFt$950,000Pending - 1/28 28
4,687 Sqft Lot$485,000Active - 1/30 30
4 Beds 3 Baths 2,530 SqFt$530,000Contingent - 1/11 11
0.95 Acres Lot$875,000Pending - 1/6 6
1.64 Acres Lot$1,750,000Active - 1/6 6
3 Beds 2 Baths 1,120 SqFt$599,000Active
19.77 Acres$3,450,000Active- 1/32 32
4 Beds 3 Baths 1,762 SqFt$515,000Hold - 1/32 32
11.34 Acres$2,275,000Active - 1/15 15
0.34 Acres Lot$380,000Active - 1/12 12
12.2 Acres Lot$1,695,000Price Dropped by $55K - 1/7 7
39.48 Acres$5,000,000Active - 1/5 5
53.68 Acres$4,995,000Active - 1/8 8
24.97 Acres Lot$5,900,000Active - 1/8 8
19.74 Acres$3,999,998Active - 1/30 30
3 Beds 2 Baths 1,619 SqFt$529,000Pending
