Filters Reset
Save Snapshot
238 Properties
238 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
4 Beds 2 Baths 1,463 SqFt$565,000
2 Beds 1 Bath 802 SqFt$368,000
5 Beds 4 Baths 3,774 SqFt$1,350,000
3 Beds 2 Baths 1,409 SqFt$630,000
3 Beds 2 Baths 1,664 SqFt$660,000
2 Beds 2 Baths 941 SqFt$245,000
4 Beds 4 Baths 3,155 SqFt$1,103,007
4 Beds 3 Baths 2,202 SqFt$1,375,000
4 Beds 3 Baths 2,352 SqFt$675,000
4 Beds 3 Baths 2,838 SqFt$830,000
2 Beds 2 Baths 1,650 SqFt$532,265
4 Beds 3 Baths 2,120 SqFt$779,000
3 Beds 2 Baths 2,198 SqFt$645,000
3 Beds 2 Baths 1,909 SqFt$610,000
3 Beds 3 Baths 2,451 SqFt$820,000
3 Beds 3 Baths 2,370 SqFt$730,000
2 Beds 3 Baths 1,205 SqFt$635,000
5 Beds 3 Baths 2,899 SqFt$928,000
4 Beds 2 Baths 2,091 SqFt$775,000
4 Beds 3 Baths 4,426 SqFt$1,020,000
4 Beds 3 Baths 2,680 SqFt$940,000
3 Beds 3 Baths 1,699 SqFt$600,000
3 Beds 2 Baths 1,628 SqFt$485,000
3 Beds 3 Baths 2,237 SqFt$900,000
- 1
- 2
- 3
- 4
- 5
- ...
- 10
