Filters Reset
Save Search (1)
Save your search to get Alerts
803 Properties
803 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
475 Sqft Lot$275,000Active - 3D
3 Beds 3 Baths 2,126 SqFt$499,000Open 12/27 12PM-2PM - 1/57 57
4 Beds 2 Baths 1,980 SqFt$499,900Active - 1/30 30
3 Beds 2 Baths 1,300 SqFt$455,000Pending - 1/51 51
3 Beds 2 Baths 1,416 SqFt$449,000Pending - 1/14 14
1 Bed 1 Bath 668 SqFt$155,000Active - 1/25 25
3 Beds 2 Baths 1,412 SqFt$449,000Active - 1/34 34
3 Beds 2 Baths 1,272 SqFt$480,000Active - 1/32 32
3 Beds 1 Bath 1,115 SqFt$356,500Active - 1/39 39
3 Beds 2 Baths 1,465 SqFt$465,000Pending - 1/23 23
4 Beds 3 Baths 2,399 SqFt$549,999Active - 1/27 27
3 Beds 2 Baths 1,215 SqFt$410,000Active - 1/36 36
3 Beds 3 Baths 1,846 SqFt$680,000Pending - 1/43 43
2 Beds 2 Baths 1,200 SqFt$469,000Active - 1/25 25
2 Beds 2 Baths 912 SqFt$390,000Active
4 Beds 2 Baths 1,832 SqFt$449,000Pending- 1/27 27
2 Beds 1 Bath 912 SqFt$355,000Active - 1/16 16
2 Beds 2 Baths 1,353 SqFt$299,000Active - 1/49 49
3 Beds 2 Baths 1,445 SqFt$350,000Active1147 N Country Club BLVD, Stockton, CA 95204
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/18 18
1 Bed 1 Bath 658 SqFt$199,900Hold - 1/25 25
2 Beds 1 Bath 719 SqFt$198,500Pending - 1/11 11
3 Beds 2 Baths 1,705 SqFt$390,000Pending - 1/77 77
3 Beds 3 Baths 2,352 SqFt$725,000Active3327 Country Club BLVD, Stockton, CA 95204
Listed by Keller Williams Central Valley
Single Family Home
- 1/26 26
3 Beds 1 Bath 823 SqFt$299,950Active
