Filters Reset
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,568 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 1 Bath 988 SqFt$350,000New - 1/99 99
4 Beds 3 Baths 2,620 SqFt$1,400,000Pending - 1/52 52
3 Beds 2 Baths 1,282 SqFt$699,000Open Mon 12PM-2PM - 1/26 26
5 Beds 5 Baths 3,636 SqFt$1,022,980New - 1/26 26
3 Beds 3 Baths 1,740 SqFt$499,950New - 1/36 36
4 Beds 3 Baths 1,518 SqFt$379,900New - 1/39 39
4 Beds 3 Baths 1,505 SqFt$549,900New - 1/40 40
4 Beds 3 Baths 2,506 SqFt$699,999New - 1/45 45
3 Beds 2 Baths 1,402 SqFt$419,900Pending - 1/69 69
4 Beds 3 Baths 2,257 SqFt$725,000Hold - 1/58 58
4 Beds 3 Baths 2,401 SqFt$639,999Pending - 1/43 43
3 Beds 2 Baths 1,489 SqFt$544,900Open 12/28 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,210 SqFt$430,000Pending - 1/18 18
0.65 Acres$199,999Active - 1/35 35
3 Beds 2 Baths 1,832 SqFt$599,000Pending1150 Hood Franklin RD, Elk Grove, CA 95757
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/72 72
4 Beds 3 Baths 2,347 SqFt$810,000Pending1218 Darling WAY, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,352 SqFt$549,000Open 1/4 10AM-4PM - 1/36 36
2 Beds 1 Bath 1,000 SqFt$459,000Active - 1/6 6
3 Beds 2 Baths 1,100 SqFt$2,100Active - 1/6 6
2 Beds 1 Bath 1,000 SqFt$2,000Active - 1/6 6
2 Beds 1 Bath 1,000 SqFt$2,000Active - 1/24 24
1,152 SqFt$360,000Active - 1/15 15
2 Beds 2 Baths 1,332 SqFt$599,000Active - 1/40 40
5 Beds 3 Baths 2,285 SqFt$599,000Active
