Filters Reset
Save Search (1)
Save your search to get Alerts
419 Properties
419 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 4 Baths 2,670 SqFt$749,000New - 1/36 36
4 Beds 3 Baths 3,245 SqFt$875,000Open 12/28 11AM-1PM - 1/36 36
4 Beds 3 Baths 2,755 SqFt$699,990Open 12/28 11AM-3PM - 1/43 43
2 Beds 2 Baths 1,397 SqFt$539,900New - 1/14 14
1 Bed 1 Bath 1,412 SqFt$1,395New - 1/24 24
3 Beds 2 Baths 1,067 SqFt$2,595New - 1/28 28
4 Beds 5 Baths 3,606 SqFt$863,143Open 12/28 11AM-4PM - 1/3 3
2 Beds 2 Baths 1,250 SqFt$509,990New - 1/28 28
3 Beds 3 Baths 1,891 SqFt$599,900Open 12/28 11AM-3PM - 1/5 5
4 Beds 4 Baths 2,872 SqFt$829,990New - 1/74 74
4 Beds 3 Baths 2,780 SqFt$1,199,000Open 12/28 2PM-4PM8720 Oakmere CT, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/90 90
5 Beds 4 Baths 4,859 SqFt$1,249,000Open 12/28 11AM-3PM - 1/11 11
4 Beds 3 Baths 1,615 SqFt$535,490New - 1/11 11
3 Beds 3 Baths 1,567 SqFt$529,490New - 1/11 11
3 Beds 3 Baths 1,567 SqFt$529,490New - 1/4 4
4 Beds 4 Baths 2,872 SqFt$899,990New - 1/5 5
4 Beds 3 Baths 2,254 SqFt$749,990New - 1/36 36
3 Beds 2 Baths 1,322 SqFt$548,000New - 1/4 4
4 Beds 3 Baths 1,887 SqFt$649,990New - 1/3 3
4 Beds 3 Baths 2,470 SqFt$690,990New - 1/57 57
4 Beds 3 Baths 2,672 SqFt$1,235,000New - 1/23 23
2 Beds 2 Baths 1,189 SqFt$430,000Active - 1/37 37
2 Beds 2 Baths 1,198 SqFt$435,000Pending - 1/42 42
4 Beds 3 Baths 1,969 SqFt$605,000Active
