Filters Reset
Save Search (1)
Save your search to get Alerts
493 Properties
493 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 2,475 SqFt$730,000New
- 1/46 466 Beds 4 Baths 3,749 SqFt$775,000New
- 1/42 423 Beds 2 Baths 1,471 SqFt$569,000New
9178 Generations DR, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/61 613 Beds 2 Baths 1,251 SqFt$539,000New
- 1/50 502 Beds 2 Baths 1,314 SqFt$430,000New
- 1/76 764 Beds 3 Baths 2,669 SqFt$799,000New
- 3D4 Beds 4 Baths 2,789 SqFt$849,000New
- 1/29 294 Beds 3 Baths 2,242 SqFt$719,000New
9356 Crowell DR, Elk Grove, CA 95624
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/65 653 Beds 2 Baths 1,616 SqFt$565,000Pending
- 1/57 573 Beds 2 Baths 1,080 SqFt$440,000New
8737 El Toreador WAY, Elk Grove, CA 95624
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 3D2 Beds 2 Baths 1,343 SqFt$565,000New
- 1/42 425 Beds 3 Baths 2,090 SqFt$625,000New
- 1/37 373 Beds 2 Baths 1,603 SqFt$590,000New
- 1/33 334 Beds 3 Baths 1,795 SqFt$615,000New
- 1/12 124 Beds 3 Baths 2,285 SqFt$659,900New
- 1/44 444 Beds 3 Baths 2,079 SqFt$650,000New
- 1/44 443 Beds 2 Baths 1,507 SqFt$560,000New
- 1/49 493 Beds 2 Baths 1,231 SqFt$539,999Open Wed 4PM-7PM
- 1/11 113 Beds 2 Baths 1,160 SqFt$375,000New
- 1/42 423 Beds 2 Baths 1,506 SqFt$649,900New
- 1/96 965 Beds 3 Baths 2,849 SqFt$715,000New
- 1/3 35 Beds 3 Baths 2,804 SqFt$829,990New
- 1/46 464 Beds 2 Baths 2,078 SqFt$650,000New
- 1/3 33 Beds 2 Baths 1,330 SqFt$449,000New
8645 Black Kite DR, Elk Grove, CA 95624
Listed by Windermere Signature Properties Fair Oaks
Single Family Home