Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
6.72 Acres$129,999Price Dropped by $9K - 1/64 64
3 Beds 2 Baths 2,038 SqFt$699,900Price Dropped by $75K - 1/11 11
7.45 Acres$195,000Active - 1/8 8
7.27 Acres$175,000Active - 1/8 8
7.05 Acres$89,500Active - 1/9 9
11.57 Acres$150,000Contingent - 1/16 16
5.02 Acres$59,900Price Dropped by $10K - 1/4 4
5.1 Acres$89,000Active - 1/3 3
5.89 Acres$79,000Active - 1/36 36
3 Beds 3 Baths 4,082 SqFt$710,000Active - 1/38 38
5 Acres$99,500Active - 1/15 15
10.84 Acres$139,500Active - 1/24 24
8.07 Acres$75,000Price Dropped by $10K - 1/21 21
7.43 Acres$65,000Price Dropped by $10K - 1/12 12
5.05 Acres$82,000Active - 1/76 76
3 Beds 2 Baths 1,886 SqFt$430,000Price Dropped by $20K7176 Cross Star TRL, Browns Valley, CA 95918
Listed by eXp Realty of California Inc.
Single Family Home
- 1/19 19
5.74 Acres Lot$199,000Hold
