Filters Reset
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 400 SqFt$97,000Pending
- 1/26 263 Beds 2 Baths 1,327 SqFt$675,000Active
- 1/18 180.34 Acres$449,000Active
- 1/22 220.33 Acres$350,000Active
- 1/47 475 Beds 3 Baths 2,995 SqFt$949,000Hold
- 1/49 493 Beds 3 Baths 1,867 SqFt$645,000Hold
- 1/44 444 Beds 3 Baths 2,768 SqFt$779,000Pending
- 1/76 765 Beds 3 Baths 4,789 SqFt$1,600,000Price Dropped by $100K
- 1/37 373 Beds 2 Baths 2,082 SqFt$785,000Active
- 1/18 180.33 Acres$349,900Active
- 1/20 200.29 Acres$259,000Active
- 1/37 375 Beds 3 Baths 2,194 SqFt$1,199,000Hold
- 1/61 614 Beds 3 Baths 3,200 SqFt$1,499,999Active
- 1/81 812 Beds 2 Baths 1,536 SqFt$179,000Active
- 1/3 34 Beds 3 Baths 2,355 SqFt$783,766Pending
3177 Arbor View DR, Folsom, CA 95630
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/41 412 Beds 2 Baths 1,440 SqFt$249,900Active
- 1/33 332 Beds 2 Baths 1,120 SqFt$115,000Pending
- 1/78 785 Beds 3 Baths 3,627 SqFt$1,449,000Pending
- 1/7 75 Beds 3 Baths 2,777 SqFt$860,586Active
- 1/42 422 Beds 2 Baths 1,446 SqFt$557,900Price Dropped by $11K
- 1/58 584 Beds 4 Baths 2,966 SqFt$1,400,000Open Sat 12PM-2PM
- 1/14 145.98 Acres Lot$2,150,000Active