Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,015 SqFt$608,000Price Dropped by $7K - 1/41 41
2 Beds 1 Bath 1,088 SqFt$470,000Pending - 1/52 52
4 Beds 3 Baths 2,348 SqFt$1,099,000Price Dropped by $101K - 1/34 34
4 Beds 3 Baths 1,833 SqFt$829,000Open Sat 1PM-4PM - 1/54 54
3 Beds 3 Baths 1,362 SqFt$710,000Price Dropped by $30K - 1/57 57
5 Beds 4 Baths 3,669 SqFt$1,559,000Active - 1/28 28
2 Beds 1 Bath 903 SqFt$385,000Pending - 1/61 61
3 Beds 2 Baths 2,183 SqFt$1,100,000Pending - 1/41 41
2 Beds 2 Baths 800 SqFt$229,000Open Sat 11AM-1PM - 1/71 71
5 Beds 4 Baths 3,296 SqFt$1,100,000Open Sat 2:30PM-5PM4606 San Marino DR, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,007 SqFt$1,200,000Active - 1/22 22
5 Beds 2 Baths 1,472 SqFt$599,000Price Dropped by $20K1718 Pole Line RD, Davis, CA 95618
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,466 SqFt$674,900Price Dropped by $24K - 1/27 27
2 Beds 2 Baths 1,353 SqFt$550,000Price Dropped by $25K - 1/38 38
4 Beds 3 Baths 2,361 SqFt$1,050,000Price Dropped by $100K - 1/32 32
4 Beds 3 Baths 2,146 SqFt$950,000Price Dropped by $30K - 1/35 35
3 Beds 2 Baths 1,234 SqFt$590,000Pending - 1/61 61
4 Beds 3 Baths 1,980 SqFt$879,000Pending2862 Mallorca LN, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/23 23
0.29 Acres$1,150,000Pending - 1/15 15
2 Beds 1 Bath 819 SqFt$379,000Active - 1/15 15
3 Beds 3 Baths 1,206 SqFt$497,900Price Dropped by $2K - 1/35 35
3 Beds 3 Baths 1,595 SqFt$760,000Price Dropped by $15K - 1/40 40
2 Beds 2 Baths 942 SqFt$519,000Price Dropped by $10K - 1/41 41
2 Beds 2 Baths 1,440 SqFt$229,000Open Sat 2PM-4PM
