Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2 Baths 1,948 SqFt$1,150,000Pending
- 1/38 383 Beds 2 Baths 1,816 SqFt$865,000Pending
- 1/59 594 Beds 3 Baths 1,663 SqFt$999,000Open Sun 11AM-1PM
- 1/70 704 Beds 3 Baths 3,585 SqFt$2,200,000Active
- 1/28 283 Beds 3 Baths 2,158 SqFt$899,000Active
- 3 Beds 2 Baths 1,380 SqFt$749,000Active
- 1/59 592 Beds 2 Baths 1,347 SqFt$799,000Active
- 1/36 363 Beds 2 Baths 1,680 SqFt$799,000Price Dropped by $50K
- 3D5 Beds 3 Baths 2,307 SqFt$929,000Price Dropped by $20K
- 1/33 334 Beds 2 Baths 1,755 SqFt$945,000Pending
- 1/74 744 Beds 4 Baths 2,815 SqFt$1,560,000Pending
- 1/38 385 Beds 3 Baths 2,392 SqFt$1,450,000Active
- 1/61 614 Beds 3 Baths 2,178 SqFt$1,199,000Open Sat 11AM-1PM
- 1/53 534 Beds 3 Baths 2,327 SqFt$1,040,000Open Sat 2PM-4PM
- 1/96 964 Beds 3 Baths 3,365 SqFt$2,650,000Pending
- 1/46 462 Beds 2 Baths 1,376 SqFt$724,000Open Sun 1PM-3PM
3328 Oyster Bay AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/60 603 Beds 3 Baths 1,737 SqFt$850,000Price Dropped by $25K
1110 Garfield TER, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/19 193 Beds 2 Baths 1,871 SqFt$798,000Price Dropped by $22K
- 1/5 50.44 Acres$1,595,000Active
- 1/65 652 Beds 2 Baths 1,085 SqFt$564,900Pending
- 1/55 552 Beds 2 Baths 1,650 SqFt$997,500Pending
- 1/41 413 Beds 3 Baths 1,995 SqFt$760,000Pending
- 1/41 414 Beds 3 Baths 2,427 SqFt$1,580,000Active
- 1/44 444 Beds 2 Baths 1,696 SqFt$765,000Price Dropped by $25K
1015 Pamplona AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home