Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 95355
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 1,952 SqFt$474,000New
- 1/50 503 Beds 2 Baths 1,421 SqFt$435,000Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,144 SqFt$435,000New
- 1/23 232 Beds 1 Bath 1,000 SqFt$129,000New
- 1/35 353 Beds 2 Baths 1,495 SqFt$479,990Open Sun 1PM-4PM
- 1/40 403 Beds 2 Baths 1,866 SqFt$525,000Open Sat 2PM-4PM
- 1/36 364 Beds 2 Baths 2,260 SqFt$529,900Open Sat 11AM-2PM
- 1/34 343 Beds 2 Baths 1,180 SqFt$475,000Open Sat 11AM-1PM
- 3D4 Beds 3 Baths 2,136 SqFt$549,900Open Sat 11AM-2PM
- 1/29 293 Beds 2 Baths 1,363 SqFt$425,000Pending
2412 Southfork LN, Modesto, CA 95355
Listed by Assist 2 Sell Central Valley Realty
Single Family Home
- 1/38 383 Beds 2 Baths 936 SqFt$395,000New
- 1/31 313 Beds 2 Baths 1,443 SqFt$465,000Pending
- 1/49 492 Beds 2 Baths 1,654 SqFt$540,000Open Sat 11AM-1PM
- 1/14 143 Beds 2 Baths 1,003 SqFt$349,950Pending
- 1/34 343 Beds 2 Baths 1,697 SqFt$535,000New
- 1/35 353 Beds 2 Baths 1,849 SqFt$545,000Pending
- 1/28 283 Beds 2 Baths 1,721 SqFt$500,000Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,393 SqFt$439,000Pending
- 1/57 574 Beds 3 Baths 2,924 SqFt$799,000Open Sat 10AM-12PM
- 1/50 504 Beds 3 Baths 2,723 SqFt$755,000New
- 1/35 354 Beds 3 Baths 2,876 SqFt$1,500,000New
- 1/6 63,987 SqFt$789,000Pending
- 1/32 322 Beds 2 Baths 1,440 SqFt$108,000Active
- 1/18 183 Beds 2 Baths 1,736 SqFt$375,000Pending