Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 1,902 SqFt$548,850Active
- 1/95 955 Beds 3 Baths 3,790 SqFt$1,195,000Price Dropped by $54K
- 1/35 353 Beds 2 Baths 1,990 SqFt$625,000Open Sun 1PM-3PM
10920 Portside DR, Stockton, CA 95219
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/27 272 Beds 2 Baths 1,321 SqFt$399,000Pending
- 1/14 143 Beds 2 Baths 1,820 SqFt$489,500Pending
- 1/43 433 Beds 3 Baths 2,336 SqFt$540,000Open Sat 12PM-3PM
- 1/64 645 Beds 4 Baths 3,153 SqFt$699,950Price Dropped by $25K
- 3D5 Beds 3 Baths 3,406 SqFt$759,900Price Dropped by $7K
- 1/43 433 Beds 2 Baths 1,943 SqFt$575,000Active
- 1/68 685 Beds 3 Baths 3,063 SqFt$690,000Active
- 1/49 493 Beds 3 Baths 1,493 SqFt$549,999Active
- 1/35 355 Beds 3 Baths 3,406 SqFt$750,000Active
- 1/28 282 Beds 1 Bath 903 SqFt$329,950Active
- 1/57 572 Beds 1 Bath 1,009 SqFt$320,000Pending
- 1/19 193 Beds 2 Baths 1,772 SqFt$525,000Pending
- 1/80 804 Beds 3 Baths 2,615 SqFt$639,000Price Dropped by $16K
- 1/34 345 Beds 3 Baths 2,374 SqFt$698,500Open Sun 11AM-1PM
- 1/31 314 Beds 3 Baths 2,764 SqFt$610,000Active
- 1/84 844 Beds 3 Baths 2,949 SqFt$978,000Active
- 1/51 513 Beds 3 Baths 2,127 SqFt$599,000Price Dropped by $16K
- 1/33 333 Beds 3 Baths 1,895 SqFt$530,000Active
- 1/33 334 Beds 3 Baths 2,077 SqFt$674,999Price Dropped by $5K
- 1/48 484 Beds 3 Baths 2,713 SqFt$639,900Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,418 SqFt$329,000Pending
3524 W Benjamin Holt DR, Stockton, CA 95219
Listed by Nick Sadek Sotheby's International Realty
Condo