Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,016 SqFt$399,900Pending
- 1/13 133 Beds 1 Bath 1,004 SqFt$380,000Active
919 S 919 S Grant St ST, Stockton, CA 95206
Listed by Real Estate Professionals 4 you
Single Family Home
- 1/33 333 Beds 1 Bath 1,132 SqFt$325,000Pending
- 1/29 293 Beds 2 Baths 1,229 SqFt$419,950Pending
- 3D4 Beds 3 Baths 1,989 SqFt$519,990Pending
- 1/31 314 Beds 2 Baths 1,332 SqFt$399,995Pending
- 1/23 233 Beds 1 Bath 1,134 SqFt$340,000Active
- 1/23 233 Beds 2 Baths 1,649 SqFt$475,000Price Dropped by $10K
- 1/24 244 Beds 3 Baths 3,137 SqFt$495,900Active
- 1/28 284 Beds 3 Baths 2,077 SqFt$470,000Pending
- 1/3 33 Beds 1 Bath 1,199 SqFt$320,000Active
- 1/3 33 Beds 1 Bath 960 SqFt$315,000Active
- 1/33 333 Beds 2 Baths 882 SqFt$324,950Pending
- 1/36 363 Beds 2 Baths 1,431 SqFt$414,900Pending
- 1/40 403 Beds 2 Baths 1,084 SqFt$374,950Pending
- 1/20 202 Beds 2 Baths 892 SqFt$369,900Pending
- 1/55 553 Beds 3 Baths 1,492 SqFt$430,000Pending
- 1/27 273 Beds 2 Baths 1,072 SqFt$380,000Price Dropped by $10K
2131 S Sacramento ST, Stockton, CA 95206
Listed by Nolo Real Estate and Mortgage Services
Single Family Home
- 1/44 444 Beds 2 Baths 2,250 SqFt$450,000Active
- 1/38 383 Beds 2 Baths 1,215 SqFt$415,000Active
- 1/39 394 Beds 3 Baths 1,557 SqFt$497,000Active
- 5 Beds 3 Baths 2,482 SqFt$520,000Pending
- 1/35 354 Beds 2 Baths 1,502 SqFt$480,000Pending
- 1/48 482 Beds 1 Bath 803 SqFt$365,000Price Dropped by $14K