Filters Reset
Save Search
Save your search to get Alerts
17K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 1 Bath 840 SqFt$135,000New - 1/26 26
3 Beds 1 Bath 992 SqFt$390,000New - 1/36 36
4 Beds 2 Baths 1,587 SqFt$529,000Contingent - 1/33 33
3 Beds 2 Baths 1,437 SqFt$510,000Pending - 1/38 38
5 Beds 3 Baths 2,885 SqFt$712,000Pending - 1/28 28
3 Beds 2 Baths 1,188 SqFt$449,900Pending - 1/41 41
2 Beds 2 Baths 980 SqFt$289,900Pending - 1/37 37
2 Beds 2 Baths 1,204 SqFt$2,100Active - 1/20 20
1 Bed 1 Bath 750 SqFt$2,099Active - 1/15 15
2 Beds 2 Baths 1,059 SqFt$2,400Active - 1/5 5
1 Bed 1 Bath 824 SqFt$2,199New8570 Center Parkway #701, Sacramento, CA 95823
Listed by Neighborhood Real Estate Services
Single Family Home
3 Beds 1 Bath 1,081 SqFt$389,000New- 1/65 65
6 Beds 3 Baths 3,168 SqFt$699,000New - 1/74 74
4 Beds 5 Baths 4,792 SqFt$2,100,000New - 1/42 42
2 Beds 1 Bath 760 SqFt$179,999New - 1/70 70
3 Beds 3 Baths 1,948 SqFt$599,900New - 1/12 12
3,320 SqFt$1,275,000New - 1/28 28
3 Beds 2 Baths 1,566 SqFt$449,950New - 1/42 42
3 Beds 2 Baths 1,000 SqFt$265,000New - 1/57 57
3 Beds 2 Baths 1,567 SqFt$719,000New - 1/21 21
4 Beds 3 Baths 2,498 SqFt$667,000New - 1/23 23
3 Beds 3 Baths 1,245 SqFt$289,900New - 1/20 20
2 Beds 2 Baths 1,024 SqFt$349,000New - 1/54 54
3 Beds 2 Baths 1,249 SqFt$499,888New
