Filters Reset
Save Search (1)
Save your search to get Alerts
487 Properties
487 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,824 SqFt$599,900Contingent
- 3 Beds 3 Baths 1,492 SqFt$3,359Active
- 3 Beds 3 Baths 1,449 SqFt$3,249Pending
- 3 Beds 3 Baths 1,322 SqFt$3,149Pending
- 3 Beds 3 Baths 1,449 SqFt$3,309Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 3 Beds 3 Baths 1,492 SqFt$3,339Pending
- 3 Beds 3 Baths 1,492 SqFt$3,319Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 2 Beds 3 Baths 1,016 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 1/49 493 Beds 2 Baths 1,842 SqFt$575,000New
- 3D3 Beds 3 Baths 1,454 SqFt$618,000New
- 1/66 664 Beds 3 Baths 2,767 SqFt$775,000New
- 1/9 90.89 Acres Lot$60,000New
- 1/52 524 Beds 3 Baths 2,450 SqFt$645,000New