Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 1,440 SqFt$179,000New - 1/50 50
3 Beds 3 Baths 2,299 SqFt$533,000New
42.58 Acres$399,900New- 1/4 4
2 Acres Lot$250,000New - 1/90 90
4 Beds 4 Baths 2,972 SqFt$699,500Price Dropped by $1.6M2065 Hotchkiss CT, Cool, CA 95614
Listed by Cool Land and Homes by Keller Williams
Single Family Home
- 1/69 69
3 Beds 3 Baths 2,585 SqFt$675,000Active - 1/39 39
3 Beds 2 Baths 1,403 SqFt$379,000Active - 1/29 29
3 Beds 2 Baths 1,875 SqFt$500,000Pending - 1/81 81
2 Beds 2 Baths 1,164 SqFt$375,000Pending - 3D
3 Beds 2 Baths 1,558 SqFt$495,000Open Sun 10AM-12PM - 1/45 45
3 Beds 3 Baths 2,380 SqFt$599,000Active2202 Big Nugget CT, Cool, CA 95614
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/57 57
4 Beds 3 Baths 3,086 SqFt$725,000Pending - 3D
4 Beds 3 Baths 3,139 SqFt$1,395,000Active - 1/92 92
4 Beds 3 Baths 1,850 SqFt$599,000Active - 1/66 66
3 Beds 2 Baths 2,220 SqFt$565,000Pending - 1/55 55
4 Beds 2 Baths 2,033 SqFt$515,000Pending - 1/62 62
3 Beds 2 Baths 1,906 SqFt$750,000Active - 1/38 38
3 Beds 2 Baths 1,656 SqFt$578,000Pending - 1/68 68
3 Beds 3 Baths 2,530 SqFt$848,000Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,631 SqFt$449,000Active - 1/32 32
3 Beds 3 Baths 2,148 SqFt$469,000Price Dropped by $10K3095 Talking Mountain TRL, Cool, CA 95614
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/92 92
4 Beds 4 Baths 4,086 SqFt$1,249,000Active - 1/72 72
3 Beds 3 Baths 2,348 SqFt$599,900Active - 1/5 5
5.13 Acres$145,000Active
- 1
- 2
