Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 2,181 SqFt$527,570New
- 1/27 273 Beds 2 Baths 2,400 SqFt$512,560New
- 1/30 303 Beds 2 Baths 2,181 SqFt$514,460New
- 1/29 293 Beds 2 Baths 2,400 SqFt$513,560Price Dropped by $527.1M
- 1/25 253 Beds 2 Baths 1,524 SqFt$365,000New
- 1/35 352 Beds 1 Bath 1,216 SqFt$339,000Active
- 1/28 283 Beds 2 Baths 1,483 SqFt$336,000Active
- 1/49 494 Beds 3 Baths 2,500 SqFt$1,200,000Active
- 1/50 503 Beds 2 Baths 1,708 SqFt$475,000Active
- 1/25 253 Beds 1 Bath 1,200 SqFt$176,000Price Dropped by $12K
- 1/34 342 Beds 1 Bath 1,100 SqFt$289,000Pending
- 1/67 673 Beds 4 Baths 3,770 SqFt$1,300,000Active
- 1/38 382 Beds 2 Baths 1,608 SqFt$619,000Pending
- 1/92 922 Beds 3 Baths 2,016 SqFt$589,000Pending
- 1/36 363 Beds 2 Baths 1,092 SqFt$330,000Pending
- 1/70 703 Beds 3 Baths 2,436 SqFt$525,000Active
2560 Lodoga Stonyford RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/37 374 Beds 2 Baths 1,680 SqFt$525,000Active
- 1/8 83 Beds 2 Baths 1,078 SqFt$525,000Active
- 1/49 493 Beds 2 Baths 1,791 SqFt$430,000Active
- 1/95 953 Beds 2 Baths 1,400 SqFt$709,000Pending
- 1/3 32.01 Acres$19,000Active
- 1/24 243 Beds 2 Baths 1,837 SqFt$505,000Pending
- 1/5 510 Acres$470,000Active
- 1/52 524 Beds 3 Baths 2,672 SqFt$650,000Pending