Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 95993
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 2,140 SqFt$499,900Pending
- 1/32 323 Beds 2 Baths 1,816 SqFt$449,900New
- 1/27 273 Beds 2 Baths 2,250 SqFt$549,900New
- 1/31 312 Beds 2 Baths 1,560 SqFt$135,000New
- 1/24 243 Beds 2 Baths 1,675 SqFt$515,000New
- 1/12 123 Beds 1 Bath 670 SqFt$38,000New
- 1/33 334 Beds 3 Baths 2,511 SqFt$689,900New
- 1/2 24 Beds 3 Baths 1,979 SqFt$568,000New
1393 Butte Bend LN, Yuba City, CA 95993
Listed by K. Hovnanian California Operations
Single Family Home
- 1/33 330.49 Acres Lot$1,650,000New
- 1/35 353 Beds 2 Baths 1,632 SqFt$489,900New
- 1/47 474 Beds 3 Baths 2,639 SqFt$724,900New
- 1/53 534 Beds 3 Baths 2,402 SqFt$500,000Open Tue 5PM-7PM
- 1/60 603 Beds 3 Baths 1,669 SqFt$465,000New
- 1/10 103 Beds 2 Baths 1,611 SqFt$466,990Pending
- 1/36 364 Beds 2 Baths 1,983 SqFt$549,000Active
- 1/48 484 Beds 3 Baths 2,305 SqFt$675,000Pending
- 1/63 633 Beds 2 Baths 2,250 SqFt$479,900Pending
- 1/43 433 Beds 2 Baths 1,370 SqFt$377,777Contingent
1500 Mirada CIR, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/33 332 Beds 2 Baths 1,056 SqFt$449,000Active
- 1/49 493 Beds 2 Baths 1,844 SqFt$499,999Price Dropped by $499.5M
- 3D4 Beds 2 Baths 1,996 SqFt$459,500Active
- 1/4 40.37 Acres Lot$299,500Active
- 1/87 873 Beds 2 Baths 2,524 SqFt$796,697Active
- 1/42 424 Beds 3 Baths 1,780 SqFt$573,597Pending