Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,052 SqFt$430,000New - 1/6 6
2 Beds 1 Bath 1,050 SqFt$165,000New - 1/31 31
3 Beds 2 Baths 1,260 SqFt$415,000New - 1/59 59
3,072 SqFt$950,000New - 1/68 68
3 Beds 2 Baths 1,098 SqFt$299,000New - 1/42 42
3 Beds 2 Baths 1,395 SqFt$435,000New - 1/74 74
3 Beds 2 Baths 1,757 SqFt$838,888Pending - 1/8 8
4 Beds 3 Baths 1,967 SqFt$670,000New - 1/43 43
2 Beds 1 Bath 833 SqFt$375,000New - 1/25 25
2,968 SqFt$1,049,000New - 1/80 80
3 Beds 2 Baths 1,479 SqFt$699,000Open Sat 2PM-4PM - 1/24 24
3 Beds 2 Baths 1,300 SqFt$418,000New - 1/25 25
3 Beds 2 Baths 1,202 SqFt$350,000Pending1749 Wakefield WAY, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,674 SqFt$575,000Pending - 1/23 23
3 Beds 2 Baths 1,152 SqFt$340,000Active - 1/26 26
2 Beds 1 Bath 808 SqFt$398,800Pending - 1/38 38
3 Beds 2 Baths 1,032 SqFt$409,900Active - 1/26 26
1,890 SqFt$750,000Pending - 1/38 38
2 Beds 1 Bath 1,064 SqFt$325,000Pending - 1/43 43
2 Beds 1 Bath 1,245 SqFt$599,000Open Sat 12PM-2PM - 1/47 47
2 Beds 1 Bath 864 SqFt$350,000Active - 1/23 23
3 Beds 2 Baths 1,300 SqFt$549,900Pending - 1/16 16
3 Beds 2 Baths 1,050 SqFt$420,000Contingent
$649,000Active
- 1
- 2
- 3
- 4
