Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 1 Bath 802 SqFt$379,000Pending - 1/71 71
1,306 SqFt$525,000New - 1/8 8
2 Beds 1 Bath 852 SqFt$190,000New - 1/33 33
2 Beds 1 Bath 680 SqFt$339,000Open Sat 10AM-1PM - 1/40 40
2 Beds 2 Baths 1,135 SqFt$349,950New - 1/2 2
3 Beds 1 Bath 1,410 SqFt$395,000New - 1/26 26
3 Beds 1 Bath 925 SqFt$410,000New - 1/76 76
3 Beds 2 Baths 1,262 SqFt$599,000Open Sat 12PM-2PM5347 13th AVE, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/32 32
3 Beds 1 Bath 1,039 SqFt$399,000Open Sun 10AM-12PM - 1/34 34
2 Beds 1 Bath 1,396 SqFt$469,000New - 1/46 46
4 Beds 3 Baths 1,801 SqFt$649,000New - 1/39 39
2 Beds 1 Bath 1,110 SqFt$329,000Price Dropped by $40K - 1/49 49
2 Beds 1 Bath 1,174 SqFt$549,900New - 3D
4 Beds 3 Baths 2,191 SqFt$839,000New - 1/47 47
3 Beds 1 Bath 1,203 SqFt$568,700Active - 1/18 18
3 Beds 2 Baths 1,402 SqFt$460,000Price Dropped by $459.5M - 1/34 34
3 Beds 2 Baths 1,455 SqFt$499,999Active - 1/14 14
9,256 Sqft Lot$449,000Active4518 Martin Luther King Jr Blvd, Sacramento, CA 95820
Listed by eXp Realty of California Inc.
Commercial
- 1/73 73
3 Beds 2 Baths 1,974 SqFt$699,000Pending - 1/33 33
3 Beds 1 Bath 1,107 SqFt$425,000Pending - 1/54 54
3 Beds 2 Baths 1,189 SqFt$475,000Active - 1/32 32
2 Beds 1 Bath 1,012 SqFt$355,000Pending3800 39th ST, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/41 41
2 Beds 1 Bath 768 SqFt$333,888Pending - 1/38 38
4 Beds 3 Baths 1,666 SqFt$649,000Active
- 1
- 2
- 3
- 4
- 5
