Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath 954 SqFt$475,000Open Sat 1PM-3PM
5811 9th AVE, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/5 52 Beds 1 Bath 702 SqFt$469,000New
- 1/39 392 Beds 2 Baths 1,156 SqFt$519,000New
- 1/28 283 Beds 1 Bath 858 SqFt$349,900New
- 1/15 153 Beds 2 Baths 1,435 SqFt$349,000Pending
- 1/48 483 Beds 2 Baths 1,464 SqFt$475,000New
- 1/34 343 Beds 2 Baths 1,481 SqFt$550,000Open Sun 10AM-12PM
101 Brady CT, Sacramento, CA 95820
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D3 Beds 1 Bath 1,295 SqFt$410,000New
- 1/22 223 Beds 1 Bath 1,259 SqFt$414,999Open Sat 12PM-3PM
- 1/41 414 Beds 2 Baths 1,662 SqFt$470,000New
- 1/35 353 Beds 1 Bath 925 SqFt$410,000New
- 1/45 453 Beds 1 Bath 1,258 SqFt$425,000New
- 1/37 373 Beds 1 Bath 1,033 SqFt$420,000New
- 1/32 322 Beds 1 Bath 720 SqFt$350,000New
- 1/16 163 Beds 1 Bath 1,018 SqFt$410,000New
4840 Lippitt Lane, Sacramento, CA 95820
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/18 183 Beds 2 Baths 1,289 SqFt$420,000New
- 1/11 112 Beds 1 Bath 1,046 SqFt$269,000Pending
- 1/29 292 Beds 1 Bath 790 SqFt$340,000Active
- 1/19 192 Beds 1 Bath 840 SqFt$249,000Pending
- 1/26 262 Beds 1 Bath 808 SqFt$398,500Price Dropped by $398.1M
- 1/37 373 Beds 1 Bath 1,008 SqFt$475,000Active
- 1/16 162 Beds 1 Bath 736 SqFt$350,000Pending
4001 58th ST, Sacramento, CA 95820
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 2 Baths 1,648 SqFt$579,900Active
- 1/56 563 Beds 2 Baths 1,528 SqFt$525,000Pending