Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
3 Beds 3 Baths 1,697 SqFt$530,000Open Sun 10AM-1PM - 1/51 51
4 Beds 3 Baths 2,559 SqFt$949,000New - 1/54 54
3 Beds 2 Baths 1,179 SqFt$515,000Open Sun 11AM-1PM - 1/62 62
3 Beds 3 Baths 1,638 SqFt$499,000Open Sun 12PM-2PM - 1/73 73
5 Beds 3 Baths 2,989 SqFt$745,000Open Sun 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,638 SqFt$524,900New - 1/74 74
4 Beds 3 Baths 3,281 SqFt$349,900New - 1/20 20
4 Beds 3 Baths 2,129 SqFt$695,000Open Sun 12PM-3PM - 1/8 8
3.43 Acres$449,900New - 3D
4 Beds 3 Baths 2,445 SqFt$799,000Open Sat 12PM-2PM10123 Blue Whale WAY, Elk Grove, CA 95757
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,632 SqFt$540,000New - 1/6 6
4 Beds 4 Baths 3,446 SqFt$889,999Price Dropped by $10K - 1/19 19
5 Beds 5 Baths 3,141 SqFt$832,082New - 1/69 69
4 Beds 3 Baths 2,477 SqFt$874,900New - 1/58 58
3 Beds 2 Baths 1,330 SqFt$490,000Pending - 1/58 58
3 Beds 2 Baths 2,318 SqFt$699,000Open Sun 1PM-3PM - 1/49 49
5 Beds 4 Baths 2,724 SqFt$749,000Pending - 1/74 74
5 Beds 5 Baths 3,957 SqFt$1,059,900Open Sun 11AM-3PM - 1/36 36
5 Beds 3 Baths 2,548 SqFt$728,800Contingent - 1/6 6
5 Beds 4 Baths 4,529 SqFt$750,000New - 1/68 68
4 Beds 3 Baths 3,109 SqFt$860,000Pending - 1/19 19
4 Beds 4 Baths 3,509 SqFt$859,999Open Sun 11AM-3PM10276 Golden Sunray DR, Elk Grove, CA 95757
Listed by Taylor Morrison Services, Inc
Single Family Home
- 1/28 28
3 Beds 4 Baths 2,586 SqFt$899,990Pending - 1/46 46
2 Beds 2 Baths 1,061 SqFt$410,000Pending
- 1
- 2
- 3
- 4
- 5
- 6
