Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 74
3 Beds 2 Baths 2,324 SqFt$600,000New - 1/2 2
316.46 Acres$2,500,000New
10 Acres$125,000New- 1/15 15
5.4 Acres$99,999Active - 1/32 32
40.1 Acres$130,000Active - 1/9 9
5,227 Sqft Lot$329,900Active - 1/65 65
3 Beds 3 Baths 3,000 SqFt$700,000Active - 1/3 3
43.34 Acres$109,000Active - 1/5 5
74.51 Acres$229,000Active - 1/7 7
280 Acres$295,000Active - 1/10 10
0.93 Acres Lot$1,500,000Active - 1/46 46
1 Bed 2 Baths 1,000 SqFt$369,000Active - 1/40 40
1 Bed 2 Baths 528 SqFt$350,000Active - 1/74 74
3 Beds 2 Baths 1,751 SqFt$485,000Price Dropped by $10K2056 Tipton Hill RD, Georgetown, CA 95634
Listed by eXp Realty of California, Inc
Single Family Home
- 3D
1 Bed 1 Bath 1,000 SqFt$385,000Price Dropped by $10K - 1/30 30
4.28 Acres$149,000Pending - 1/29 29
11.63 Acres$169,000Active - 1/98 98
4 Beds 2 Baths 2,053 SqFt$815,000Price Dropped by $10K - 1/9 9
40.3 Acres$85,000Active - 1/16 16
2.63 Acres$49,000Active - 1/14 14
8.96 Acres Lot$425,000Active - 1/90 90
3 Beds 4 Baths 3,007 SqFt$499,000Price Dropped by $40K - 1/5 5
3.44 Acres$159,000Active - 1/50 50
3 Beds 2 Baths 1,716 SqFt$415,000Pending
- 1
- 2
- 3
