Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available In 95386
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 77
5 Beds 4 Baths 3,363 SqFt$519,000New - 1/31 31
3 Beds 3 Baths 1,789 SqFt$429,999New - 1/11 11
4 Beds 3 Baths 2,098 SqFt$532,490Hold - 1/31 31
3,751 Sqft Lot$409,000Active - 1/2 2
3 Beds 3 Baths 1,701 SqFt$494,490Open Fri 11AM-4PM - 1/72 72
5 Beds 3 Baths 2,917 SqFt$599,000Open Sun 12PM-3PM - 1/51 51
4 Beds 3 Baths 2,339 SqFt$524,900Active - 1/11 11
4 Beds 3 Baths 2,098 SqFt$499,490Pending - 1/53 53
4 Beds 2 Baths 1,235 SqFt$425,000Pending - 1/22 22
4 Beds 2 Baths 1,235 SqFt$399,900Pending - 1/22 22
3 Beds 2 Baths 1,028 SqFt$379,000Pending - 1/11 11
4 Beds 3 Baths 2,098 SqFt$522,490Pending - 1/14 14
3 Beds 2 Baths 1,353 SqFt$424,490Open Fri 11AM-4PM - 1/15 15
5 Beds 3 Baths 2,311 SqFt$524,490Open Fri 1PM-4PM - 1/14 14
26 Acres$962,000Pending - 1/22 22
3 Beds 2 Baths 1,246 SqFt$379,900Pending410 Pamona, Waterford, CA 95386
Listed by Better Homes and Gardens Real Estate Everything Real Estate
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,890 SqFt$465,000Pending - 1/59 59
5 Beds 3 Baths 2,664 SqFt$565,000Price Dropped by $5K - 1/54 54
3 Beds 3 Baths 3,414 SqFt$890,000Active
0.13 Acres$275,000Active
2 Beds 1 Bath 15,000 SqFt$200,000Pending- 1/42 42
7 Beds 3 Baths 3,149 SqFt$650,000Active - 1/15 15
3,361 SqFt$779,999Active - 1/89 89
5 Beds 4 Baths 3,296 SqFt$999,000Pending
