Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
2 Beds 2 Baths 1,253 SqFt$410,000New - 1/38 38
2 Beds 2 Baths 1,645 SqFt$489,900New - 1/32 32
3 Beds 2 Baths 1,529 SqFt$499,999New - 1/47 47
3 Beds 2 Baths 1,420 SqFt$499,900Open Sat 12PM-2PM - 1/28 28
4 Beds 2 Baths 1,929 SqFt$579,900Open Sat 11AM-1PM - 1/13 13
3 Beds 2 Baths 1,546 SqFt$485,000New - 1/37 37
3 Beds 2 Baths 1,538 SqFt$463,000New - 1/39 39
5 Beds 3 Baths 2,691 SqFt$579,950Open Sat 1PM-3PM - 1/71 71
3 Beds 3 Baths 1,427 SqFt$445,000New - 1/32 32
3,996 SqFt$1,299,999New - 1/37 37
4 Beds 3 Baths 2,165 SqFt$499,000New3857 Purple Finch LN, Modesto, CA 95355
Listed by Pacificwide Real Estate & Mortgage
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,440 SqFt$99,999Open Fri 10:45AM-12:30PM - 1/47 47
2 Beds 2 Baths 1,512 SqFt$135,000New - 1/45 45
6 Beds 6 Baths 5,034 SqFt$1,050,000New - 1/59 59
4 Beds 3 Baths 2,461 SqFt$760,000New - 1/28 28
2 Beds 2 Baths 1,536 SqFt$112,000New - 1/16 16
2 Beds 2 Baths 920 SqFt$325,000New - 1/28 28
3 Beds 2 Baths 2,090 SqFt$579,900New - 1/33 33
3 Beds 3 Baths 2,200 SqFt$624,900Open Sat 11AM-1PM - 1/28 28
2 Beds 2 Baths 1,645 SqFt$470,000New - 1/55 55
4 Beds 3 Baths 2,128 SqFt$549,000Pending - 1/28 28
3 Beds 2 Baths 1,406 SqFt$470,000Active - 1/49 49
3 Beds 3 Baths 1,665 SqFt$449,500Pending - 1/17 17
4 Beds 2 Baths 1,564 SqFt$415,000Pending2024 Woodacre DR, Modesto, CA 95355
Listed by Assist 2 Sell Central Valley Realty
Single Family Home
