Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 95330
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
5 Beds 3 Baths 2,311 SqFt$770,000New
3 Beds 2 Baths 1,508 SqFt$479,999New- 1/30 30
3 Beds 3 Baths 1,701 SqFt$670,000New
4 Beds 3 Baths 2,561 SqFt$879,999Open Sat 11AM-2PM
4 Beds 4 Baths 2,994 SqFt$849,888New- 1/38 38
5 Beds 5 Baths 3,261 SqFt$775,000Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 2,456 SqFt$709,000Open Sat 12PM-2PM - 1/48 48
3 Beds 3 Baths 2,761 SqFt$719,900New - 1/30 30
4 Beds 2 Baths 1,843 SqFt$629,000Open Sat 12PM-2PM - 1/40 40
4 Beds 3 Baths 1,930 SqFt$629,999Open Sat 10AM-12PM - 1/50 50
5 Beds 3 Baths 2,380 SqFt$749,000New - 1/49 49
4 Beds 3 Baths 2,061 SqFt$710,000Open Sat 12PM-2PM - 1/66 66
4 Beds 3 Baths 2,350 SqFt$544,000New - 1/24 24
3 Beds 2 Baths 1,502 SqFt$599,000New865 Tern Drive, Lathrop, CA 95330
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/25 25
5 Beds 5 Baths 3,488 SqFt$650,000New1737 Cranbrook CT, Lathrop, CA 95330
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,351 SqFt$719,000New - 1/42 42
3 Beds 2 Baths 1,355 SqFt$489,000New - 1/35 35
4 Beds 2 Baths 1,604 SqFt$560,000Pending - 1/28 28
3 Beds 3 Baths 1,894 SqFt$574,999Active - 1/16 16
5 Beds 3 Baths 2,275 SqFt$638,888Active13008 Goldstone ST, Lathrop, CA 95330
Listed by Nation One Realty & Mortgage Inc.
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,344 SqFt$630,000Active - 1/46 46
4 Beds 3 Baths 2,506 SqFt$775,000Open Sun 11AM-1PM - 1/44 44
4 Beds 3 Baths 1,935 SqFt$599,000Active - 1/59 59
4 Beds 3 Baths 2,564 SqFt$615,000Pending
- 1
- 2
- 3
- 4
- 5
- 6
