Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 95209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 1,474 SqFt$479,900New
- 1/25 253 Beds 2 Baths 1,608 SqFt$449,900New
- 1/16 163 Beds 2 Baths 1,745 SqFt$440,000Open Sat 12PM-3PM
- 1/41 414 Beds 3 Baths 2,698 SqFt$589,000New
- 1/30 305 Beds 3 Baths 3,485 SqFt$650,000New
- 1/27 274 Beds 2 Baths 1,666 SqFt$485,000New
- 1/35 353 Beds 2 Baths 1,424 SqFt$495,000Open Sat 11AM-1PM
- 1/28 283 Beds 2 Baths 1,511 SqFt$429,950Pending
- 3D4 Beds 2 Baths 1,812 SqFt$529,900Pending
- 1/24 244 Beds 2 Baths 1,868 SqFt$534,950Active
- 1/26 263 Beds 2 Baths 1,428 SqFt$365,000Pending
- 1/41 413 Beds 3 Baths 1,758 SqFt$699,900Open Fri 4:30PM-6:30PM
- 1/43 434 Beds 3 Baths 2,174 SqFt$544,999Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,428 SqFt$454,900Active
- 1/29 293 Beds 2 Baths 1,688 SqFt$444,900Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,806 SqFt$489,000Active
- 1/73 733 Beds 3 Baths 1,763 SqFt$515,000Pending
10762 Pleasant Valley CIR, Stockton, CA 95209
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 363 Beds 2 Baths 1,433 SqFt$379,950Price Dropped by $20K
- 1/26 264 Beds 2 Baths 2,174 SqFt$539,950Pending
- 1/23 235 Beds 3 Baths 2,333 SqFt$500,000Price Dropped by $25K
- 1/37 374 Beds 2 Baths 1,832 SqFt$460,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,843 SqFt$599,980Active
- 1/42 424 Beds 2 Baths 1,839 SqFt$475,000Pending
- 1/12 124 Beds 3 Baths 2,309 SqFt$469,000Active